StarTimes (Pékin), Stations de télévision numérique d'Afrique
Projet d'antenne de -3,7 m
Saudi Net Link, Société de télécommunications Saudi
Projet d'antenne RxTx de -11,3 m
SPEEDCAST UK Branch
-7.3m/6.2m RxTx Antennas Project
Filiale australienne SPEEDCAST
Projet d'antenne RxTx de -6,2m (Approuvé par Intelsat)
Rascom Star
-Projet d'antennes RxTx 7.3m
Projet d'expansion du système de communication par satellite CNPC (China National Petroleum Corporation)
Station terrienne de -9 m
-A Guan, province de Hebei / Karamay, Sinkiang
SINO Satellite Communications Co., Ltd
- Projet de réseau mondial de radiodiffusion multimédia par satellite pour une agence de presse à Xinhua
- Antenne de 9 m pour station terrestre par satellite - à Kashgar, Sinkiang
(Approuvé par Eutelsat)
MIIT (Ministère de l'Industrie et de la Technologies de l'Information) Projet National VSAT à large bande publique pour urgence (China Unicom / China Telecom)
- Antenne de suivi automatique de 4,5m
- Dans les capitales provinciales de Chine
Singapore Telecom
- Projet d'antennes de 4, 5 m
ISP (fournisseur de services Internet) au Sénégal, en Afrique
- Projet d'antenne de 7,3 m
(Approuvé par Eutelsat)
ABNxcess (premier réseau numérique de câbles de la Malaisie)
- Projet d'antenne de 4,3 m
No. | Client | Time | Antenna | Qty |
1 | CETC-38 (China Electronics Technology Group Corporation NO.38 Research Institute)/Sun Create | 1989-Present | 2.4m/3.2m/4.3m/8.54m/9m Radar Antennas | |
2 | Military project | 2008-Present | 4.5m RxTx Motorized Antenna | 150 |
3 | StarTimes(Beijing) Africa Digital TV Project | 2008-Present | 3.7m Rx Only Antenna | 800 |
4 | CNPC (China National Petroleum Corporation) Satellite Communication System Project | 2008-Present | 1.8m VSAT Antenna | 2000 |
5 | Beijing Blue Satellite Communication Technology | 2009-Present | 3.7m RxTx Antenna | 20 |
6 | Weather Bureau, Civil Defense, Safety Supervision Projects in Provinces and Cities | 2010-Present | 4.5m RxTx Motorized Antenna | 70 |
7 | General Logistics Department Long-distance Medical Project | 2012-Present | 3.0m VSAT Antenna | 350 |
8 | China Mobile Village-to-Village Project | 2013-Present | 2.4m VSAT Antenna | 286 |
9 | Civil Aviation | 2013-Present | 3.7m RxTx Antenna | 20 |
10 | Apexsat | 2013-Present | 3.7m/4.5m RxTx Antenna 6.2m/9.0m Rx Only Antenna |
2/2 1/1 |
11 | X2NSAT INC. | 2014-2017 | 3.0m/4.5m/6.2m RxTx Antenna (Approved by FCC) | 4/3/4 |
12 | Grupo Chilefilms | 2014-present | 3.0m Rx Only Antenna | 355 |
13 | Rascom Star | 2016 | 7.3m RxTx Antenna | 1 |
14 | Myanmar Media United Co., Ltd | 2016 | 7.3m RxTx Antenna | 1 |
15 | Saudi Net Link-Saudi Telecom Company | 2016 | 11.3m RxTx Antenna | 1 |
16 | SPEEDCAST UK Branch | 2016 | 7.3m/6.2m RxTx Antennas | 1/1 |
17 | Indosol | 2016 | 9.0m RxTx Antenna | 1 |
18 | GST Indo | 2016 | 7.3m RxTx Antenna | 1 |
19 | SatTour Project | 2016 | 0.4m/0.6m Carbon Fiber Flyaway Antennas | 200/200 |
20 | MICROCOM | 2010-2015 | 4.5m/7.3m/9.0m/11.3m RxTx Antennas | 15/5/2/1 |
21 | SOLE PROPRIETOR | 2012-2015 | 7.3m RxTx Antenna | 6 |
22 | Xingjiang Telecom Project | 2014-2015 | 4.5m RxTX Antenna (Approved by Eutelsat) |
1 |
23 | Emerging Markets Communications(EMC) | 2014-2015 | 9.0m/7.3m RxTx Antennas | 1/1 |
24 | National Broadcasting&TV Wireless Digital Coverage Project | 2015 | 3m Rx Only Antenna | 359 |
25 | Advantech Wireless Project | 2015 | 2.4m VSAT Antenna | 39 |
26 | Entire Army Telemedicine Information Network Project | 2015 | 3.0m VSAT Antenna | 288 |
27 | PNG Aid Project in Africa | 2015 | 7.3m RxTx Antenna | 1 |
28 | SKYNET | 2014-2013 | 6.2m/7.3m RxTx Antenna | 2/1 |
29 | SINOSAT-CNPC(China National Petroleum Corporation) Richfit Project- Integrated by Datacom | 2014 | 9.0m RxTx antenna | 2 |
30 | SPEEDCAST Australian Branch | 2014 | 6.2m RxTx Antenna (Approved by Intelsat) |
1 |
31 | Sri Lanka Earth Station Project | 2014 | 7.3m RxTx Antenna | 1 |
32 | China Mobile Village-to-Village Project | 2010-2013 | 2.4m VSAT Antenna | 93 |
33 | Yunnan Province & Guizhou Province Teaching Point Digital Education Source Full Coverage Project | 2013 | 1.2m Rx Only Antenna | 3376 |
34 | CNPC(China National Petroleum Corporation) Satellite Communication System Expansion Project | 2013 | 9.0m RxTx Antenna | 3 |
35 | SINOSAT-Xinhua News Agency Global Multi-media Satellite Broadcast Network Project | 2013 | 9.0m/7.3m RxTx Antennas | 1/1 |
36 | HUGHES(Beijing)-Green Photoelectricity Project | 2012 | 7.3m/4.5m RxTx Antennas; 1.8m VSAT Antenna | 1/1/4 |
37 | 2012.10 HUAXIN antennas were successfully applied to serve the conference where 75 heads of state and government of la francophonie attanding | |||
38 | MIIT (Ministry of Industry and Information Technology) Emergency Broadband VSAT Project (China Unicom/China Telecom) | 2011 | 4.5m Full Motion Tracking Antenna | 29 |
39 | China Mobile Emergency Communication VOIP Project | 2010 | 1.8m VSAT Antenna | 420 |
40 | China Mobile Emergency Communication Project | 2010 | 3.0m/2.4m RxTx motorized Antennas | 626/251 |